Join us for Flickchart Daily. Your daily rundown of the latest movie news, Netflix Instant Watch releases and more!
Ken Foree has a leap day birthday, so let’s compare his two best (and closely related) films on Flickchart:

Obviously, the ’78 version is the genre standard but the ’04 remake performs surprisingly well.

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Hop | $21.7 Mil | $68 Mil | $6,000 | |
| Arthur | $12.6 Mil | $13 Mil | $3,848 | |
| Hanna | $12.3 Mil | $12 Mil | $4,861 | |
| Soul Surfer | $11.1 Mil | $11 Mil | $5,014 | |
| Insidious | $9.7 Mil | $27 Mil | $4,026 | |
| Your Highness | $9.5 Mil | $10 Mil | $3,438 | |
| Source Code | $9.0 Mil | $29 Mil | $3,046 | |
| Limitless | $5.7 Mil | $64 Mil | $2,144 | |
| Diary of a Wimpy Kid: Rodrick Rules | $4.9 Mil | $45 Mil | $1,696 | |
| The Lincoln Lawyer | $4.6 Mil | $46 Mil | $1,901 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Hop | $38.1 Mil | $38 Mil | $10,650 | |
| Source Code | $15.0 Mil | $15 Mil | $5,084 | |
| Insidious | $13.5 Mil | $14 Mil | $5,605 | |
| Diary of a Wimpy Kid: Rodrick Rules | $10.2 Mil | $38 Mil | $3,219 | |
| Limitless | $9.4 Mil | $56 Mil | $3,313 | |
| The Lincoln Lawyer | $7.0 Mil | $40 Mil | $2,604 | |
| Sucker Punch | $6.1 Mil | $30 Mil | $2,006 | |
| Rango | $4.6 Mil | $114 Mil | $1,455 | |
| Paul | $4.3 Mil | $32 Mil | $1,700 | |
| Battle: Los Angeles | $3.5 Mil | $78 Mil | $1,547 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Diary of a Wimpy Kid: Rodrick Rules | $24.4 Mil | $24 Mil | $7,704 | |
| Sucker Punch | $19.0 Mil | $19 Mil | $6,269 | |
| Limitless | $15.2 Mil | $41 Mil | $5,428 | |
| The Lincoln Lawyer | $11.0 Mil | $29 Mil | $4,064 | |
| Rango | $9.8 Mil | $106 Mil | $2,689 | |
| Battle: Los Angeles | $7.6 Mil | $73 Mil | $2,437 | |
| Paul | $7.5 Mil | $25 Mil | $2,675 | |
| Red Riding Hood | $4.3 Mil | $32 Mil | $1,599 | |
| The Adjustment Bureau | $4.2 Mil | $55 Mil | $1,860 | |
| Mars Needs Moms | $2.2 Mil | $19 Mil | $1,007 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Limitless | $19.0 Mil | $19 Mil | $6,894 | |
| Rango | $15.3 Mil | $93 Mil | $3,985 | |
| Battle: Los Angeles | $14.6 Mil | $61 Mil | $4,273 | |
| The Lincoln Lawyer | $13.4 Mil | $13 Mil | $4,950 | |
| Paul | $13.2 Mil | $13 Mil | $4,695 | |
| Red Riding Hood | $7.3 Mil | $26 Mil | $2,394 | |
| The Adjustment Bureau | $5.9 Mil | $49 Mil | $2,230 | |
| Mars Needs Moms | $5.3Mil | $15 Mil | $1,706 | |
| Beastly | $3.3 Mil | $22 Mil | $1,810 | |
| Hall Pass | $2.6 Mil | $40 Mil | $1,905 |
Source: Box Office Mojo