
Over 115,000 film fans worldwide have been adding all the movies they’ve seen from the year onto their Flickcharts and pitting them head-to-head against the best movies of all time. The following list is the product of those rankings – generating a combined list of the best movies of 2011 that are ranked the highest by each and every Flickchart user.
Don’t forget too that once you’re there, you can further filter the list to get the best of 2011 combined with any of your favorite actors, directors, genres, and franchises. If they seem in need of rearrangement, you can also rank any of these combinations and make sure the 2011 films you’ve seen are in just the right order on your list. Remember, if you watched and ranked these movies on your Flickchart, you helped to create this list! The higher your favorites of 2011 are on your list, the more you’ll be influencing their positions. If you haven’t yet, be sure to rank your favorites of 2011 to make changes to this list for the future!
You can expect some major new features to arrive early in 2012, so keep your eyes peeled for some amazing things yet to come for Flickchart!
Without further adieu – out of 807 total movies released this year – here is your Top 20 of 2011:

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Fast Five | $83.6 Mil | $84 Mil | $22,950 | |
| Rio | $14.4 Mil | $104 Mil | $3,883 | |
| Madea’s Big Happy Family | $10.1 Mil | $41 Mil | $4,392 | |
| Water for Elephants | $9.1 Mil | $32 Mil | $3,236 | |
| Prom | $5 Mil | $5 Mil | $1,832 | |
| Hoodwinked Too! Hood vs. Evil | $4.1 Mil | $4 Mil | $1,653 | |
| Soul Surfer | $3.3 Mil | $34 Mil | $1,642 | |
| Insidious | $2.7 Mil | $48 Mil | $1,696 | |
| Hop | $2.6 Mil | $105 Mil | $805 | |
| Source Code | $2.5 Mil | $49 Mil | $1,539 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Rio | $26.8 Mil | $81 Mil | $6,976 | |
| Madea’s Big Happy Family | $25.8 Mil | $26 Mil | $11,265 | |
| Water for Elephants | $17.5 Mil | $18 Mil | $6,212 | |
| Hop | $12.5 Mil | $101 Mil | $3,446 | |
| Scream 4 | $7.2 Mil | $31 Mil | $2,159 | |
| African Cats | $6.4 Mil | $6 Mil | $5,246 | |
| Soul Surfer | $5.6 Mil | $29 Mil | $2,500 | |
| Insidious | $5.4 Mil | $44 Mil | $2,528 | |
| Hanna | $5.3 Mil | $32 Mil | $2,214 | |
| Source Code | $5.1 Mil | $45 Mil | $2,143 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Rio | $40 Mil | $40 Mil | $10,455 | |
| Scream 4 | $19.3 Mil | $19 Mil | $5,833 | |
| Hop | $11.2 Mil | $83 Mil | $3,095 | |
| Soul Surfer | $7.4 Mil | $20 Mil | $3,342 | |
| Hanna | $7.3 Mil | $23 Mil | $2,879 | |
| Arthur | $6.9 Mil | $22 Mil | $2,118 | |
| Insidious | $6.9 Mil | $36 Mil | $3,071 | |
| Source Code | $6.3 Mil | $37 Mil | $2,464 | |
| The Conspirator | $3.9 Mil | $4 Mil | $5,550 | |
| Your Highness | $3.9 Mil | $16 Mil | $1,405 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Hop | $21.7 Mil | $68 Mil | $6,000 | |
| Arthur | $12.6 Mil | $13 Mil | $3,848 | |
| Hanna | $12.3 Mil | $12 Mil | $4,861 | |
| Soul Surfer | $11.1 Mil | $11 Mil | $5,014 | |
| Insidious | $9.7 Mil | $27 Mil | $4,026 | |
| Your Highness | $9.5 Mil | $10 Mil | $3,438 | |
| Source Code | $9.0 Mil | $29 Mil | $3,046 | |
| Limitless | $5.7 Mil | $64 Mil | $2,144 | |
| Diary of a Wimpy Kid: Rodrick Rules | $4.9 Mil | $45 Mil | $1,696 | |
| The Lincoln Lawyer | $4.6 Mil | $46 Mil | $1,901 |
Source: Box Office Mojo