
| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Pirates of the Caribbean: On Stranger Tides | $901. Mil | $90 Mil | $21,685 | |
| Bridesmaids | $21.1 Mil | $60 Mil | $7,170 | |
| Thor | $15.5 Mil | $145 Mil | $3,950 | |
| Fast Five | $10.6 Mil | $186 Mil | $2,935 | |
| Rio | $4.7 Mil | $132 Mil | $1,793 | |
| Priest | $4.6 Mil | $24 Mil | $1,606 | |
| Jumping the Broom | $3.7 Mil | $31 Mil | $2,514 | |
| Something Borrowed | $3.4 Mil | $31 Mil | $1,314 | |
| Water for Elephants | $2.2 Mil | $52 Mil | $1,135 | |
| Madea’s Big Happy Family | $1.0 Mil | $52 Mil | $1,086 |
Woody Allen’s latest, “Midnight in Paris,” came in 12th place with a very good $600,000 in only 6 theaters.
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Thor | $34.5 Mil | $119 Mil | $8,706 | |
| Bridesmaids | $24.4Mil | $24 Mil | $8,365 | |
| Fast Five | $19.5 Mil | $168 Mil | $5,150 | |
| Priest | $14.5 Mil | $14 Mil | $5,063 | |
| Rio | $8.0 Mil | $125 Mil | $2,731 | |
| Jumping the Broom | $7.3 Mil | $26 Mil | $3.587 | |
| Something Borrowed | $7.0 Mil | $26 Mil | $2,410 | |
| Water for Elephants | $4.1 Mil | $48 Mil | $1,6941 | |
| Madea’s Big Happy Family | $2.2 Mil | $50 Mil | $1,518 | |
| Soul Surfer | $1.8 Mil | $39 Mil | $1,226 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Thor | $66 Mil | $66 Mil | $16,688 | |
| Fast Five | $32.5Mil | $140 Mil | $8,880 | |
| Jumping the Broom | $13.7 Mil | $14 Mil | $6,732 | |
| Something Borrowed | $13.1 Mil | $13 Mil | $4,530 | |
| Rio | $8.2 Mil | $115 Mil | $2,517 | |
| Water for Elephants | $5.6 Mil | $42 Mil | $2,142 | |
| Madea’s Big Happy Family | $3.9 Mil | $47 Mil | $2,073 | |
| Prom | $2.4 Mil | $8 Mil | $888 | |
| Soul Surfer | $2.1 Mil | $37 Mil | $1,179 | |
| Hoodwinked Too! Hood vs. Evil | $1.9 Mil | $7 Mil | $750 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Fast Five | $83.6 Mil | $84 Mil | $22,950 | |
| Rio | $14.4 Mil | $104 Mil | $3,883 | |
| Madea’s Big Happy Family | $10.1 Mil | $41 Mil | $4,392 | |
| Water for Elephants | $9.1 Mil | $32 Mil | $3,236 | |
| Prom | $5 Mil | $5 Mil | $1,832 | |
| Hoodwinked Too! Hood vs. Evil | $4.1 Mil | $4 Mil | $1,653 | |
| Soul Surfer | $3.3 Mil | $34 Mil | $1,642 | |
| Insidious | $2.7 Mil | $48 Mil | $1,696 | |
| Hop | $2.6 Mil | $105 Mil | $805 | |
| Source Code | $2.5 Mil | $49 Mil | $1,539 |
Source: Box Office Mojo