
There hasn’t been a movie that has been built up the same way The Avengers has. It all started in 2008, when Samuel L. Jackson – as Nick Fury – showed up in Iron Man after the credits had rolled to tell Robert Downey Jr. that he was not the only superhero in the world and S.H.I.E.L.D. had a little something called “The Avengers Initiative” in the works. Speculation ran wild on the internet with people wondering which members of the team would be involved and who the villain might be. As the years went on the details started to mete themselves out. Films like The Incredible Hulk, Captain America: The First Avenger, Thor, and Iron Man 2 gave us our heroes, villain, and a lead in to what the plot was going to be based around. Finally on May 4, 2012, four years and two days after Iron Man opened in theaters, The Avengers was released to an audience that had been dying to see it.
This is important to mention because it was almost impossible for a fan of superhero movies to not get excited and to not have high expectations. Interestingly, this makes the movie liable to be judged in an extreme way. If the movie was very good, people’s excitement would propel it to be viewed as great. If the movie was a disappointment, people would rightfully be angry about it after placing more money and hours into it than most other franchises. As it happens, Marvel succeeded and The Avengers does in fact tiptoe the line between very good and great. Currently it appears most people think it’s great (already sitting in the global Top 20), but I found it to be closer to the latter. A solid action blockbuster that exceeded the majority of the movies that came before it in the series. As more time goes by and the honeymoon period starts to fade, I think more people will tend to agree with me. Read the rest of this entry »

Flickcharters have been busily ranking over the past months – both the old and the new – and we have up-to-the-minute results on which movies in 2011 have climbed the charts to sit atop the list as the best of the summer. Read below for statistics of some of the summer’s best ranked films, along with some thoughts on each of them from several of our regular contributors here at the blog. Read the rest of this entry »

| Movie | Weekend $ | Total $ | Times Ranked | Add to Flickchart |
| Rise of the Planet of the Apes | $54.0 Mil | $54 Mil | 394 | |
| The Smurfs | $21.0 Mil | $76 Mil | 166 | |
| Cowboys & Aliens | $15.8 Mil | $67 Mil | 1434 | |
| The Change-Up | $13.5 Mil | $14 Mil | 42 | |
| Captain America: The First Avenger | $13.0 Mil | $143 Mil | 5119 | |
| Harry Potter and the Deathly Hallows Part 2 | $12.2 Mil | $343 Mil | 8071 | |
| Crazy, Stupid, Love. | $12.1 Mil | $42 Mil | 613 | |
| Friends with Benefits | $4.7 Mil | $49 Mil | 562 | |
| Horrible Bosses | $4.6 Mil | $105 Mil | 2919 | |
| Transformers: Dark of the Moon | $3.0 Mil | $344 Mil | 3973 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Times Ranked | Add to Flickchart |
| Cowboys & Aliens | $36.2 Mil | $36 Mil | 408 | |
| The Smurfs | $36.2 Mil | $36 Mil | 64 | |
| Captain America: The First Avenger | $24.9 Mil | $117 Mil | 3499 | |
| Harry Potter and the Deathly Hallows Part 2 | $21.9 Mil | $318 Mil | 6648 | |
| Crazy, Stupid, Love. | $19.3 Mil | $19 Mil | 131 | |
| Friends with Benefits | $9.3 Mil | $38 Mil | 295 | |
| Horrible Bosses | $7.1 Mil | $96 Mil | 2402 | |
| Transformers: Dark of the Moon | $6.0 Mil | $338 Mil | 3555 | |
| Zookeeper | $4.2 Mil | $69 Mil | 191 | |
| Cars 2 | $2.3 Mil | $182 Mil | 1790 |
Source: Box Office Mojo

| Movie | Weekend $ | Total $ | Times Ranked | Add to Flickchart |
| Captain America: The First Avenger | $65.8 Mil | $66 Mil | 1133 | |
| Harry Potter and the Deathly Hallows Part 2 | $48.1 Mil | $274 Mil | 4929 | |
| Friends with Benefits | $18.5 Mil | $19 Mil | 99 | |
| Transformers: Dark of the Moon | $12 Mil | $326 Mil | 3094 | |
| Horrible Bosses | $11.7 Mil | $82 Mil | 1798 | |
| Zookeeper | $8.7 Mil | $59 Mil | 156 | |
| Cars 2 | $5.7 Mil | $176 Mil | 1597 | |
| Winnie the Pooh | $5.1 Mil | $18 Mil | 685 | |
| Bad Teacher | $2.6 Mil | $94 Mil | 1225 | |
| Midnight in Paris | $1.9 Mil | $45 Mil | 2585 |
Source: Box Office Mojo