
A dismal weekend at the box office with most of Hollywood – and the movie-going public – with eyes on the Oscars.
| Movie | Weekend $ | Total $ | Average $/Theater | Add to Flickchart |
| Gnomeo and Juliet | $14.2 Mil | $75 Mil | $4,680 | |
| Hall Pass | $13.4 Mil | $13 Mil | $4,549 | |
| Unknown | $12.4 Mil | $42 Mil | $4,086 | |
| Just Go With It | $18.2 Mil | $79 Mil | $3,132 | |
| I am Number Four | $11 Mil | $37 Mil | $3,497 | |
| Justin Bieber: Never Say Never | $9.2 Mil | $62 Mil | $3,274 | |
| The King’s Speech | $7.6 Mil | $114 Mil | $3,193 | |
| Big Mommas: Like Father, Like Son | $7.5 Mil | $28 Mil | $2,676 | |
| Drive Angry | $5.1Mil | $5 Mil | $2,241 | |
| The Roommate | $2 Mil | $36 Mil | $1,188 |
Source: Box Office Mojo

Odds are this year, you’ve probably seen at least one Oscar nominee. Seven of the ten highest grossing films of 2010 have gained at least some nomination, and five of the ten best picture nominees have made over $100 million with two others teetering just under that mark. But with many of the nominees having excelled at the box office, there are plenty of other nominees that most haven’t even heard of that are pretty fantastic as well. So to prepare for this Sunday’s 83rd Academy Awards, here are the some of the under-ranked films nominated.